Highest point: | 2,900 m |
Lowest point: | 1,570 m |
Altitude ski resort: | 1,675 m |
Lifts in total: | 19 |
Tow lifts: | 11 |
Chair lifts: | 5 |
Gondola lift: | 3 |
Pistes in total: | 100 km |
Pistes:
|
27 km |
Pistes:
|
43 km |
Pistes:
|
30 km |
Ski routes: | 15 km |
Weather & Snow report Zinal
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort